High performing organisation - Quarter 2, 2024 / 2025
Project name | Priority area | Target | Staus | Commentary |
---|---|---|---|---|
HP7.3.3 - Review and update Council’s Water Netserv Plan | IN6.2 | June 2025 | Completed | During the second quarter of 2024/25, Logan Water provided notice to the Planning Minister (in accordance with section 99BRAB (5) of the South-East Queensland Water (Distribution and Retail Restructuring) Act 2009 (SEQ Water Act), that Council adopted the Water Netserv Plan Part A and its Connections Policy in December 2024. The project to undertake a formal review of the Water Netserv Plan Part A and its Connections Policy is now completed and the Water Netserv Plan (Part A): 2022–2026 and Connections Policy are now published on Logan City Council's website. This project is now complete. |
IN6.2.1 - Water and Wastewater Capital Works Program | IN6.2 | June 2025 | Monitor | At the end of the second quarter of 2024/25, the Water and Wastewater Capital Works Program expenditure was $64.70 million against a phased budget of $81.28 million. Expenditure will continue to ramp up as more projects enter the construction phase. The commencement of the various green energy projects was delayed pending the signing of the agreement with Council's preferred energy partner. With the signing of the agreement, the green energy projects have commenced and are in various stages of development. In addition to various water and wastewater asset renewal projects, good progress has also been made on a number of other significant wastewater projects. This includes the commissioning of the Loganholme Wastewater Treatment Plant Stage 8 Upgrade and pump station upgrades to enable diversion of flows from the Beenleigh Wastewater Treatment Plant to the Loganholme Wastewater Treatment Plant. |
IN6.3.1 - 2024/2025 Parks Capital Works Program delivery | IN6.3 | June 2025 | On Track | Parks have achieved a capital spend of $6.7 million against a year to date budget of $12.4 million. Key variances to the spend are projects completed ahead of schedule and projects delayed which will now be delivered in the second half of the financial year. The variations between expenditure and spend will be corrected through the budget amendment process. |
HP7.1.1 - Rates Reform | HP7.1 | April 2025 | On Track | During the second quarter of 2024/25, a high-level report detailing rates reform for the 2025/26 budget was presented to Council's Executive Leadership Team (ELT). This occured on 3 October 2024. The report was then presented to Council's 'Setting the Scene' meeting on 14 October, with feedback informing additional aspects for investigation. The team continued to investigate these options to provide a more detailed outcome for the 2025/26 budget process. The project continues to progress in line with the project management plan. |
HP7.1.2 - Payment Channels | HP7.1 | June 2025 | On Track | During the second quarter of 2024/25, the following actions were undertaken towards the delivery of the review of current payment channels:
The next step for this project includes preparation of a report for presentation to the Executive Leadership Team (ELT). |
HP7.2.1 - Disaster Management Capability and Capacity | HP7.2 | June 2025 | On Track |
In the second quarter of 2024/25, the following activities aligned with the Disaster Management Capability and Capacity Framework were undertaken:
Challenges encountered:
Guardian Incident Management System (IMS)
Lessons Management (LM)
Training
|
HP7.2.2 - Disaster Management Recovery and Resilience | HP7.2 | June 2025 | On Track | During the second quarter of 2024/25, the following activities were delivered to build upon organisational and community resilience:
|
HP7.2.3 - Value for Money (VfM) Program | HP7.2 | June 2025 | On Track | The Value for Money (VfM) Program was introduced to Council in March 2022 and continues to deliver value to the organisation. As at the end of the second quarter of 2024/25, the following actions were undertaken:
|
HP7.2.4 - School Immunisation Program Review - Round 2 | HP7.2 | June 2025 | Completed | The School Immunisation Program Review - Round 2 project was successfully completed in December 2024 with the final report written and delivered to Queensland Health. The report to Queensland Health provided an extensive review and analysis of the project, including lessons learned and recommendations for the future. This body of work will now transition to business as usual. This project is now complete. |
HP7.2.5 - South-West Depot | HP7.2 | June 2025 | Completed | The Certificate of Occupancy was issued on 30 October 2024 with final handover of the building to Council occurring on 11 November 2024. The building has been completed and will be monitored for defects during the Defects Liability Period (DLP). The Procurement Program has established operations for Council's management of the facility. Council is currently in discussions with a community organisation for the balance of the space. This project is now complete. |
HP7.2.6 - 2022-2026 People Plan | HP7.2 | June 2025 | On Track |
Organisational people development for quarter 2 of 2024/25 focused on delivery of: Culture and Engagement
Workforce Planning
Excellence in Performance
|
HP7.3.1 - Digital Transformation Program delivery | HP7.3 | June 2025 | On Track |
December Update
|
HP7.3.2 - Cemetery study | HP7.3 | June 2025 | On Track | As at the end of the second quarter for 2024/25, the cemetery study remains on track with data integration planned in March 2025 as scheduled. |
HP7.5.1 - Financial Policy Review | HP7.5 | April 2025 | On Track | During the second quarter of 2024/25, workshops were held with the Recoveries team to help inform the development of the revised Financial Policies. Amended proposed policies are to be drafted in preparation for the hold to be lifted on policy reviews. |
HP7.5.2 - Safety in Design Processes | HP7.5 | June 2025 | On Track | During the second quarter of 2024/25, the following actions were undertaken:
|
HP7.6.1 - Delivery of new Red Imported Fire Ant (RIFA)^ Suppression Taskforce | HP7.6 | December 2024 | Completed | During the October 2024 period, the Red Imported Fire Ant (RIFA) Taskforce undertook responsiveness and broadscale suppression throughout the City of Logan, working alongside the National Fire Ant Suppression Team. The implementation of the new business unit to support the RIFA suppression in Logan has now been finalised and the Taskforce will continue to operate through provision of general service delivery. The collation of project data has shown the Taskforce successfully delivered 623 treatments between July to October 2024. This project is now complete. |
HP7.6.2 - Direct Hire Model - Process Creation and Implementation | HP7.6 | June 2025 | On Track | During the second quarter of 2024/25, collaboration was undertaken with the Talent Acquisition Partner (TAP) team to progress the recruitment actions (selection panel reports, voting) for preferred candidates to ensure they complete relevant forms, and that we remain in constant communication to stay on schedule. Quarter 2 for this program met improved timelines to the previous 2 years as intended, and is on track for the commencement of the 2025 cohort. |
HP7.6.3 - Talent Pathways | HP7.6 | June 2025 | Monitor | By the end of the second quarter of 2024/25, all 3 streams in this project were approximately 4 weeks behind schedule for different reasons. This will continue to be addressed and monitored with a view to rectification. Employment pathways:
Tertiary pathways and placements:
Engineering pathways:
Remedial actions include:
Project delivery to commence by end February 2025 in alignment with key milestones. |