Waste fee schedule
1 July 2024 to 30 June 2025
This page contains the information in our Waste fees brochure 1 July 2024 to 30 June 2025 (PDF 567 KB)
Waste load size definitions
Beenleigh waste and recycling facility
- 15 Wuraga Road, Beenleigh
- Site without weighbridge
- Open daily 7:00am to 5:30pm (excluding some public holidays)
The following types of waste will not be accepted at this site:
- Commercial waste
- Vehicles 4.5 tonne GVM or greater
- Any vehicle with a general or non-resident green waste load greater than a Waste large will be redirected to a weighbridge site
- Any vehicle with a construction and demolition load greater than a Waste medium
Fees will be based on Waste small, Waste medium or Waste large definitions.
Domestic fees | Waste small | Waste medium | Waste large |
---|---|---|---|
Domestic waste - Logan residents and ratepayers |
$12 | $25 | $40 |
Domestic green waste - Logan residents and ratepayers | No charge | No charge | No charge |
Domestic waste - non-Logan residents who are not Logan ratepayers | $35 | $108 | $185 |
Domestic green waste - non-Logan residents who are not Logan ratepayers | $12 | $24 | $39 |
Greenbank and Logan Village waste and recycling facilities
- Greenbank: Corner Pub Lane and Equestrian Drive, Greenbank
- Logan Village: 1406-1432 Waterford-Tamborine Road, Logan Village
- Both sites without weighbridges
- Open daily 7:00am to 5:30pm (excluding some public holidays)
The following types of waste will not be accepted at this site:
- Vehicles 4.5 tonne GVM and greater
- Any vehicle with general, construction and demolition, or commercial/non-resident green waste load greater than a Waste large will be redirected to a weighbridge site
Fees will be based on Waste small, Waste medium or Waste large definitions.
Domestic fees | Waste small | Waste medium | Waste large |
---|---|---|---|
Domestic waste - Logan residents and ratepayers | $12 | $25 | $40 |
Domestic green waste - Logan residents and ratepayers | No charge | No charge | No charge |
Domestic waste - non-Logan residents who are not Logan ratepayers | $35 | $108 | $185 |
Domestic green waste - non-Logan residents who are not Logan ratepayers | $12 | $24 | $39 |
Commercial fees | Waste small | Waste medium | Waste large |
---|---|---|---|
Commercial waste | $35 | $108 | $185 |
Commercial green waste | $12 | $24 | $39 |
Carbrook waste and recycling facility
- 1801 Mount Cotton Road, Cornubia
- Site with weighbridge
- Open daily 7:00am to 5:30pm (excluding some public holidays)
- Fees will be charged based on actual weight of waste for all commercial customers using the weighbridge
- General waste and construction and demolition waste will not be accepted if delivered in a vehicle 4.5 tonne GVM and greater
- If the weighbridge is not operational, fees will be applied as per a site without a weighbridge and waste loads greater than Waste Large may not be accepted
Fees will be based on Waste small, Waste medium or Waste large definitions.
Domestic fees | Waste small | Waste medium | Waste large |
---|---|---|---|
Domestic waste - Logan residents and ratepayers | $12 | $25 | $40 |
Domestic green waste - Logan residents and ratepayers | No charge | No charge | No charge |
Domestic waste - non-Logan residents who are not Logan ratepayers | $35 | $108 | $185 |
Domestic green waste - non-Logan residents who are not Logan ratepayers | $12 | $24 | $39 |
Load sizes larger than 'Waste large' | Fee |
---|---|
Domestic waste - Logan residents and ratepayers | $138 per tonne |
Domestic waste - non-Logan residents who are not Logan ratepayers | $293 per tonne |
Vehicles 4.5 tonne GVM and greater | Fee |
---|---|
Domestic green waste - Logan residents and ratepayers | $97 per tonne |
Domestic green waste - non-Logan residents who are not Logan ratepayers | $97 per tonne |
Commercial fees | Fee |
---|---|
Commercial general waste and/or construction and demolition waste | $293 per tonne |
Commercial waste - timber only | $125 per tonne |
Commercial green waste | $97 per tonne |
Browns Plains waste and recycling facility
- 41 Recycle Way, Heritage Park
- Site with weighbridge
- Open daily 7:00am to 5:30pm(excluding some public holidays)
- Fees will be charged on actual weight of waste for all commercial customers using the weighbridge
- Public weighbridge certificates only available Monday to Friday 9:00am to 12:00pm and 1:30pm to 3:30pm (excluding Public Holidays)
- If the weighbridge is not operational, fees will be applied as per a site without a weighbridge and waste load
Fees will be based on Waste small, Waste medium or Waste large definitions.
Domestic fees | Waste small | Waste medium | Waste large |
---|---|---|---|
Domestic waste - Logan residents and ratepayers | $12 | $25 | $40 |
Domestic green waste - Logan residents and ratepayers | No charge | No charge | No charge |
Domestic waste - non-Logan residents who are not Logan ratepayers | $35 | $108 | $185 |
Domestic green waste - non-Logan residents who are not Logan ratepayers | $12 | $24 | $39 |
Load sizes larger than 'Waste large' or vehicles 4.5 tonne GVM and greater | Fee |
---|---|
Domestic waste - Logan residents and ratepayers | $138 per tonne |
Domestic green waste - Logan residents and ratepayers | $97 per tonne |
Domestic waste - non-Logan residents who are not Logan ratepayers | $293 per tonne |
Domestic green waste - non-Logan residents who are not Logan ratepayers | $97 per tonne |
Domestic waste - clean fill, timber and concrete only | $125 per tonne |
Commercial fees | Fee |
---|---|
Commercial general waste and/or construction and demolition waste | $293 per tonne |
Commercial waste - timber only | $125 per tonne |
Commercial green waste | $97 per tonne |
Disposal fee for dead animals delivered to Browns Plains only (delivery between 8:00am and 4:00pm) | Fee |
---|---|
Large animal – domestic | $202 per animal |
Medium animal – domestic | $68 per animal |
Small animal – domestic | $34 per animal |
Large animal – commercial | $293 per animal |
Medium animal – commercial | $78 per animal |
Small animal – commercial | $37 per animal |
Special burial fees (Brown Plains only) | Fee |
---|---|
Supervised burial – general waste or construction and demolition | $339 per tonne |
Supervised burial – low hazard regulated waste | $408 per tonne |
Certificate of destruction | $242 each |
Asbestos acceptance policy
Asbestos can only be accepted at the Browns Plains Waste and Recycling Facility and must meet the following requirements:
- Notify the facility by phone 30 minutes prior to delivery on 07 3081 6662
- Asbestos must be wet down and securely double wrapped in durable air tight plastic
- Unless load is delivered by tipping type vehicle, all wrapped bundles must be of a size manageable by 1 to 2 persons as Council staff are not permitted to help with unloading for Workplace Health and Safety reasons
- Loads must be delivered between 8:00am and 3:30pm
- Commercial operators transporting Asbestos or ACM must demonstrate that they are a Regulated Waste Transporter and are registered with the Department of Environment and Science to conduct environmentally relevant activity ERA57. Waste tracking provisions apply. For further details refer to Queensland Department of Environment and Science.
Recyclable Materials Fees
Recyclable Material | Fee |
---|---|
Car bodies – whole or part (Browns Plains only) | No charge |
Material selected for sale at the Recycling Market | No charge |
Passenger or motorcycle tyres | $6 each |
Light truck or 4x4 tyres | $10 each |
Truck, forklift and bobcat tyres | $21 each |
Super singles | $63 each |
Tractor tyres – small (up to 1.5 metre diameter) | $126 each |
Tractor tyres – large (greater than 1.5 metre diameter) | $200 each |
Other tyres | POA |
Solar panels | $13 each |
Cardboard, glass (bottles and jars only), PET, HDPE, metals, paper, vehicle batteries (excluding electrical vehicle (EV) batteries) | No charge |
Fluorescent tubes (residents and ratepayers only), x-ray films, mobile phones and accessories, household batteries, televisions, computers, IT accessories, white goods, empty 9 kilograms BBQ gas bottles or smaller, cooking oil and motor oil (up to 25 Litres), empty motor oil containers. | No charge |
Motor oils (for domestic waste quantities greater than 25 litres) | $0.40 per litre |
Note: where a tyre is still on the rim, double the applicable fee will be charged
Miscellaneous Waste Fees
Miscellaneous Waste | Fee |
---|---|
Public weighbridge fees – gross tare net tickets/tare mass tickets/load mass tickets (Browns Plains only) | $42 |
Bulky loads (e.g. polystyrene, insulation) | $49 m3 or part thereof Minimum charge of $27 each |
Sharps/syringes – domestic quantities only | No charge |
Low Hazard Regulated Waste Fees
Low hazard regulated waste | Per tonne | Minimum charge |
---|---|---|
Low hazard regulated waste | $377 | - |
Domestic asbestos – Logan residents and ratepayers | $269 | $47 |
Domestic asbestos – Non-Logan Residents who are not ratepayers | $414 | $73 |
Commercial asbestos – ERA57 registered | $269 | $47 |
Commercial asbestos – Non ERA57 registered | $414 | $73 |
Payment information
Cash, EFTPOS, cheque (endorsed with contact details on reverse) and credit card (Visa and Mastercard).
Note: All waste fees listed are GST inclusive.
Additional waste disposal information
- Logan residents and ratepayers must provide acceptable proof of residency:
- valid driver’s licence with Logan address on the back or
- Photo ID that matches a current rates notice or utility bill with Logan address.
- If proof of residency cannot be confirmed Non-Resident fees will apply.
- Council actively monitors customer transactions to ensure that commercial waste is not being falsely claimed as domestic waste.
- Council’s domestic waste vouchers cannot be used for commercial waste.
- To help us deliver the best experience to you, we kindly ask that you be patient, considerate and respectful. Our employees are here to help you. Verbal or physical abuse will not be tolerated.
- Council reserves the right to refuse to accept waste at any of its facilities and direct commercial or hazardous waste to be taken to an alternative facility.
- Council may request that waste is presented in an acceptable manner for disposal e.g. bagged or wrapped.