Sport and Recreation Fund Grant recipients 2022 / 2023
Active People – Travel assistance
Total amount awarded in the financial year to date: $40,900.00
Division |
Description |
Amount |
---|---|---|
1 |
9 individuals supported with travel assistance to compete in a sporting event. |
$3,100.00 |
2 |
16 individuals supported with travel assistance to compete in a sporting event. |
$4,600.00 |
3 |
11 individuals supported with travel assistance to compete in a sporting event. |
$3,500.00 |
4 |
6 individuals supported with travel assistance to compete in a sporting event. |
$1,800.00 |
5 |
13 individuals supported with travel assistance to compete in a sporting event. |
$3,900.00 |
6 |
8 individuals supported with travel assistance to compete in a sporting event. |
$2,600.00 |
7 |
7 individuals supported with travel assistance to compete in a sporting event. |
$2,500.00 |
8 |
11 individuals supported with travel assistance to compete in a sporting event. |
$4,300.00 |
9 |
12 individuals supported with travel assistance to compete in a sporting event. |
$4,600.00 |
10 |
14 individuals supported with travel assistance to compete in a sporting event. |
$4,300.00 |
11 |
19 individuals supported with travel assistance to compete in a sporting event. |
$5,700.00 |
12 |
No travel assistance grants awarded to date. |
$0.00 |
Active People – Club equipment
Total amount awarded for 2022/2023: $50,374.97
Applicant | Description | Division(s) | Amount |
---|---|---|---|
Logan City Netball Association Inc. | Safety protection and storage equipment. | 2 | $2,294.50 |
Balance Foundation Ltd. | Training Equipment - Focus mitts, Paddles, Shield Bags, Padded targets. | 10 | $750.00 |
Waterford Rugby League Football Club Inc. | Hit shields for training to promote safe tackle/contact practice for all participants | 6 | $1,500.00 |
Rochedale Tigers Rugby League Football Club Inc. | Tackle gear for the Junior players. | 1 | $726.00 |
Greenbank Pony Club Incorporated. | Purchase of equipment to expand program to include Mounted Archery | 11 | $500.00 |
Queensland Tigers Football Club Limited. | New balls and bibs. | 3 | $500.00 |
Underwood Park Netball Association Inc. | Balls, bibs, whistles, first aid kits and movable netball posts. | 1 | $2,500.00 |
Easts Springwood Junior Rugby League Football Club Inc. | New Training Equipment | 1 | $500.00 |
Logan Village Riding Club | Purchase of portable mounting block and two horse balls. | 4 | $368.87 |
Beenleigh Branch Little Athletics Centre Inc. | Field edger. | 12 | $299.00 |
Greenbank Junior Cricket Club Inc. | Training Equipment for Juniors. | 11 | $750.00 |
Springwood Seals Netball Club Inc. | Sporting equipment will be used at training sessions and during netball games. | 1 | $500.00 |
Logan Brothers Rugby League Club Inc. | Game Balls for competition. | 2 | $2,500.00 |
Logan District Cricket Assoc Inc. | Supply water bottles and training equipment. | 12 | $2,500.00 |
Springwood Districts Australian Football Club Inc | To purchase Junior Sized AFL footballs and training shirts for the Junior club | 3 | $1,000.00 |
Access Community Services Limited. | To purchase one set of seven aside football goals, a futsal ball pack and some training and tournament volleyballs. | 2 | $750.00 |
Springwood Suns Cricket Club Incorporated. | Purchase Training and Match Balls. | 3 | $1,000.00 |
Loganholme Cricket Club Inc. | Purchase of cricket balls for all Junior teams. | 10 | $500.00 |
Greenbank Scout Group - The Scout Association of Australia Queensland Branch Inc. | To purchase balls, pumps, first aid kits and compasses. | 11 | $750.00 |
Southern Stars Baseball Club Inc. | Soft toss ball ejection machines, batting tees, fielding gloves, catching gloves and small catching equipment for Junior players. | 7 | $500.00 |
Twin Rivers Community Mallet Sports Club Inc. | To purchase 3 sets of croquet ball and metal scoring pegs. | 12 | $480.00 |
Logan District Cricket Assoc Inc | Training balls for the LDCA Junior Academies and Girls Academies. | 12 | $2,500.00 |
Logan City Netball Association Inc. | Storage and Playing Equipment | 2 | $2,500.00 |
Teviot Downs Soccer Club Incorporated. | Purchase of balls and Training / Game Day equipment. | 11 | $750.00 |
Underwood Park Netball Association Inc | Playing equipment for training and games. | 1 | $2,500.00 |
Waterford Rugby League Football Club Inc. | Match & Training Footballs and Markers. | 6 | $2,000.00 |
Jimboomba Tennis Club Inc | Water Bubbler, tennis balls, shade umbrellas, net straps, and ball machine. | 9 | $500.00 |
Logan Brothers Rugby League Club Inc | Equipment for team training. | 2 | $2,500.00 |
Springwood Districts Australian Football Club Inc | Sporting equipment for use by the Junior AFL teams training and match day activities. | 3 | $1,000.00 |
Logan Metro Football Club Inc. | New footballs for the revamped boys and girls programs. | 2 | $500.00 |
Rochedale Tigers Rugby League Football Club Inc. | Equipment for 2023 season. | 1 | $750.00 |
Bethania Rams Soccer Club Inc. | Portal goals for training and game days. | 6 | $1,000.00 |
Logan City Lions Touch Football Association Inc. | Line marking machine | 12 | $2,000.00 |
Access Community Services Limited | To purchase one set of seven aside football goals and a volleyball pack that includes volleyballs, hand pump and storage bag. | 2 | $709.00 |
Easts Springwood Junior Rugby League Football Club Inc. | Restocking of training kits. | 1 | $750.00 |
Logan Village Riding Club | Obstacle equipment | 4 | $422.00 |
Logan Roos Football Club Inc | Goal post nets, shovel, whistles, cones, and stationaries. | 2 | $670.00 |
Rochedale Rovers FC Inc | 3 sets of Junior Goalposts | 1 | $2,500.00 |
Beenleigh Sports & Community Club Incorporated | Tennis and Pickleball equipment. | 12 | $750.00 |
Logan Hockey Club Inc | To purchase balls, ball cages, ball bags, bibs, goal keeping items, club sticks, coaching aids, and training aids. | 3 | $500.00 |
Jimboomba Blue Jays Netball Club | Netballs. | 9 | $750.00 |
Springwood Suns Cricket Club Incorporated. | Training balls, match balls and score books. | 3 | $1,000.00 |
Park Ridge Pony Club Inc | Radios. | 5 | $419.00 |
Beenleigh Branch Little Athletics Centre Inc | Training equipment. | 12 | $736.60 |
Logan City Gridiron Football Club Inc | 5 Wilson TDY American footballs. | 7 | $500.00 |
Loganholme Cricket Club Inc | Match Balls for training and games. | 10 | $500.00 |
Greenbank Junior Cricket Club Inc | Kit bags and equipment. | 11 | $500.00 |
This table is updated monthly.
Active People – Maintenance
Total amount awarded for 2022/2023: $131,595.73
Applicant | Description | Division(s) | Amount |
---|---|---|---|
Beenleigh RSL & Golf Club | Reinstate and maintain playing surface areas | 12 | $3,000.00 |
Logan City Square Dancers Inc | To purchase a new mower for regular grounds maintenance. | 8 | $380.00 |
Guides Queensland | New mower and leaf blower with gutter attachment. | 1 | $1,000.00 |
Beenleigh Branch Little Athletics Centre Inc. | Line marking of the track and field | 12 | $2,000.00 |
Waterford Rugby League Football Club Inc. | New field line marker. | 6 | $2,624.90 |
Park Ridge Active Riding Group Inc. | Clearing of overgrown vegetation. | 11 | $2,000.00 |
Rochedale Tigers Rugby League Football Club Inc. | Paint canteen and install security doors. | 1 | $1,633.07 |
Loganholme Aerommodellers Radio Control Society Inc. | Subsidise monthly maintenance costs. | 10 | $2,000.00 |
Logan Village RSL Services Club Inc. | Air conditioner. | 4 | $2,595.00 |
Underwood Park Netball Association Inc | Grass court and grass area maintenance. | 1 | $2,727.27 |
Easts Springwood Junior Rugby League Football Club Inc. | Push mower, blower, and pressure cleaner. | 1 | $1,000.00 |
Logan Off Road Radio Control Car Club Inc. | Brushcutter and blower. | 3 | $862.73 |
Logan Village Riding Club | Replacement of side fencing. | 4 | $2,000.00 |
The Scout Association of Australia Queensland Branch Inc | Replacement of damaged gutters and bathroom. | 11 | $2,000.00 |
Greenbank Junior Cricket Club Inc | Playing field maintenance. | 11 | $1,818.18 |
Greenbank Junior Cricket Club Inc | Playing field maintenance. | 4 | $1,818.18 |
Jimbelungare Community Garden Inc | Purchase of Soil Ameliorates. | 6 | $878.03 |
Logan Brothers Rugby League Club Inc | Playing fields maintenance. | 2 | $3,000.00 |
Access Community Services Limited | Playing fields maintenance. | 2 | $3,000.00 |
Springwood Suns Cricket Club Incorporated. | Playing fields maintenance. | 3 | $3,000.00 |
Springwood Suns Cricket Club Incorporated. | Repair and re-lace boundary fence. | 12 | $3,000.00 |
Logan Metro Football Club Inc | Playing fields maintenance. | 2 | $2,000.00 |
Loganholme Cricket Club Inc | Hard playing surfaces maintenance. | 10 | $1,818.18 |
Jimboomba Branch Little Athletics Centre Inc. | Playing fields maintenance. | 9 | $3,000.00 |
The Scout Association of Australia Queensland Branch Inc. | Mower and bushcutter. | 11 | $2,000.00 |
Jimbelungare Community Garden Inc. | Organic growing media and fertiliser | 6 | $900.73 |
Beenleigh RSL & Golf Club | Playing fields maintenance. | 12 | $3,000.00 |
Logan Basketball Inc | Hard playing surfaces maintenance | 10 | $3,000.00 |
Logan City Community Cadets Incorporated | Maintenance of amenity block ramp and clearing of garden waste and debris from site | 7 | $977.27 |
The Logan M.A.D. Association Inc | Maintenance of maintenance equipment or machinery | 10 | $834.48 |
Logan Village Cricket Club Inc | Maintenance of maintenance equipment or machinery | 4 | $977.27 |
Underwood Park Netball association inc | Playing fields maintenance | 1 | $3,000.00 |
Waterford Rugby League Football Club Inc | Playing fields maintenance | 6 | $3,000.00 |
Logan Brothers Rugby League Club Inc | Playing fields maintenance | 2 | $3,000.00 |
Jimboomba Tennis Club Inc | Maintenance of maintenance equipment or machinery | 9 | $1,000.00 |
Springwood Districts Australian Football Club Inc | Playing fields maintenance | 3 | $2,000.00 |
Logan City Netball Association Inc | Painting | 2 | $3,000.00 |
Park Ridge Active Riding Group Inc | Playing fields maintenance | 11 | $2,000.00 |
Logan Metro Football Club Inc. | Playing fields maintenance | 2 | $2,000.00 |
Springwood Branch Little Athletics Centre Inc | Line Marking | 6 | $3,000.00 |
Greenbank Junior Cricket Club Inc | Maintenance of maintenance equipment or machinery | 4 | $2,000.00 |
Bethania Rams Soccer Club Inc | Playing fields maintenance | 6 | $2,000.00 |
Beenleigh Netball Association Inc | Field Lighting - bulbs | 12 | $2,000.00 |
Loganholme Cricket Club Inc | Hard playing surfaces maintenance | 10 | $2,000.00 |
Greenbank Junior Cricket Club Inc | Purchase of new maintenance equipment | 11 | $1,836.36 |
Rochedale Tigers Rugby League Football Club Inc | Playing fields maintenance | 1 | $2,000.00 |
Logan Village Falcons All Sports Inc | Field Lighting - bulbs | 4 | |
Teviot Downs Soccer Club Incorporated | Playing fields maintenance | 11 | $3,000.00 |
Easts Springwood Junior Rugby League Football Club Inc. | Playing fields maintenance | 1 | $2,000.00 |
Logan Village Riding Club | Playing fields maintenance | 4 | $2,000.00 |
Rods Hot Rod Club Incorporated | Security System maintenance | 10 | $1,335.90 |
Access Community Services Limited | Playing fields maintenance | 2 | $3,000.00 |
Rochedale Rovers FC Inc | Playing fields maintenance | 1 | $3,000.00 |
Cornubia Park Netball Association Inc. | Replacement gate | 10 | $2,350.00 |
Beenleigh Branch Little Athletics Centre Inc | Field Lighting - bulbs | 12 | $2,000.00 |
Mustangs Brothers Rugby League Football Club Inc | Playing fields maintenance | 9 | $3,000.00 |
Beenleigh PCYC | Purchase of new maintenance equipment | 3 | $1,451.82 |
Logan City Gridiron Football Club Inc | Playing fields maintenance | 7 | $1,000.00 |
Jimboomba Netball Association Incorporated | Purchase of new maintenance equipment | 9 | $3,000.00 |
Park Ridge Pony Club Inc | Purchase of new maintenance equipment | 5 | $816.36 |
Logan Lightning FC Inc. | Playing fields maintenance | 10 | $3,000.00 |
Logan Lightning FC Inc. | Playing fields maintenance | 12 | $3,000.00 |
This table is updated monthly.