Community Benefit Fund allocations 2024 / 2025 - Mayor, Division 1 to Division 6
The total amount budgeted as discretionary funds for the 2024 / 2025 financial year is $233,271.18. The Mayor and Councillors each have $17,943.93 available to allocate.
Applications for the Community Benefit Fund opened on 19 July 2024.
Allocations
The following allocations were made to community organisations for community purposes.
Under s202A(1) of Local Government Regulation 2012, Council advised the Chief Executive Officer (CEO) within 7 business days of the Councillor approving the allocation. Allocations were published on this webpage within 7 business days of receipt by the CEO.
Mayor
Name |
Date allocation approved |
Amount allocated |
Organisation name |
Purpose |
Notice of Allocation |
---|---|---|---|---|---|
Mayor Jon Raven |
9 August 2024 |
$500.00 |
Browns Plains Little Athletics |
Funding towards end of season trophies. |
|
Mayor Jon Raven | 27 August 2024 | $500.00 | Logan Central Meals on Wheels | Funding towards a label printer, shirts for volunteers, magnetic car signs for organisation identification, and various items for Christmas and Fathers Day hampers. | Logan Central Meals on Wheels (PDF 137 KB) |
Mayor Jon Raven | 27 August 2024 | $500.00 | Village Rockers Incorporated | Funding toward venue and band hire for a fundraising Gala July 2024. | Village Rockers Inc (PDF 136 KB) |
Mayor Jon Raven | 6 September 2024 | $1,000.00 | IWA Australia Limited | Funding towards driving lessons for vulnerable members of the refugee community, including youth and single mothers. | IWA Australia Ltd (130.05KB) |
Mayor Jon Raven | 6 September 2024 | $500.00 | Indie School Logan | Funding towards the Special Assistance Schools student formal and graduation celebration. | Indie School Logan (PDF 129.88KB) |
Mayor Jon Raven | 6 September 2024 | $500.00 | Tokelau Community Brisbane Incorporated | Funding toward venue hire and catering for rehearsals in preparation for World of Cultures in August, Tokelau Language Week and the annual Independence Day and Flag Raising ceremony in October. | Tokelau Community Brisbane Inc (131.09KB) |
Mayor Jon Raven | 6 September 2024 | $500.00 | Hindu Ahlaya Sangam QLD Incorporated | Funding for the provision of tables, chairs, and trolleys for use by both members and visitors at the Temple. | Hindu Ahlaya Sangam QLD Inc (165.62KB) |
Mayor Jon Raven | 6 September 2024 | $1,000.00 | Lions Club of Logan Village Incorporated | Funding towards fuel for two cars to participate in the Variety Bash, fundraising used for food/respite/physical assistance to those less fortunate within the community. | Lions Club of Logan Village Inc (130.31KB) |
Mayor Jon Raven | 22 September 2024 | $500.00 | Chin Community Brisbane Incorporated | Funding toward the Chin New Year Festival celebration. The festival is one of the most significant events for the Chin people and is celebrated annually by the Chin community worldwide. | Chin Community Brisbane Inc (PDF 128 KB) |
Mayor Jon Raven | 22 September 2024 | $500.00 | Browns Plains State High School | Funding for a post-Year 12 formal mystery bus tour, offering a safe and enjoyable alternative to traditional after-parties. | |
Mayor Jon Raven |
22 September 2024 |
$1,000.00 | Qld PNG Rugby League Incorporated | Funding toward live streaming, camera operations and technicians at the PNG Kokomo 9s Sporting Carnival. | Qld PNG Rugby League Inc (PDF 129 KB) |
Mayor Jon Raven | 3 October 2024 | $500.00 | Logan River Family History Incorporated | Funding for a portable display board and table cover for use at local community events. | |
Mayor Jon Raven | 3 October 2024 | $500.00 | Beenleigh Yatala Junior Chamber of Commerce | Funding towards catering and awards for the Junior Chamber end of year event. | Beenleigh Yatala Junior Chamber of Commerce (PDF 127 KB) |
Division 1
Name |
Date allocation approved |
Amount allocated |
Organisation name |
Purpose |
Notice of Allocation |
---|---|---|---|---|---|
Councillor Lisa Bradley |
8 August 2024 |
$600.00 |
Rochedale South Primary P&C Association |
Funding to hire a screen, projector and sound equipment to host a free 'book themed' community movie night as part of Book Week 2024 celebrations. |
|
Councillor Lisa Bradley | 8 August 2024 | $1,000.00 | Springwood Road Primary P&C Association | Funding towards the hire of a stage and PA system and purchase of a new time capsule and craft consumables for the schools' 50th anniversary celebration event. | Springwood Road Primary P&C Assoc (PDF 147 KB) |
Councillor Lisa Bradley | 1 October 2024 | $500.00 | Rochedale Probus Club Incorporated | Funding for an end-of-year function where seniors' can enjoy an outing and celebrate friendship. | |
Councillor Lisa Bradley | 1 October 2024 | $500.00 | Logan River Family History Incorporated | Funding for a portable display board and table cover for use at local community events. | Logan River Family History Inc (PDF 127 KB) |
Councillor Lisa Bradley | 3 October 2024 | $500.00 | Guides Queensland - Rochedale Girl Guide | Funding to purchase replacement chairs for the Rochedale Girl Guide Hut | Guides Queensland - Rochedale Girl Guide (PDF 126 KB) |
Councillor Lisa Bradley | 28 October 2024 | $500.00 | Springwood Tri Services RSL Sub Branch Incorporated | Funding for protective covers to preserve equipment used during Anzac Day and Remembrance Day community ceremonies. | Springwood Tri Services RSL Sub Branch Incorporated (127 KB) |
Division 2
Name |
Date allocation approved |
Amount allocated |
Organisation name |
Purpose |
Notice of Allocation |
---|---|---|---|---|---|
Councillor Teresa Lane |
3 October 2024 |
$1,000.00 |
Woodridge State School |
Funding toward bus hire, lunch and tenpin bowling as an end of year activity for Year 6 students. |
Woodridge State School (PDF 136 KB) |
Councillor Teresa Lane | 3 October 2024 | $500.00 | Chin Community Brisbane Incorporated | Funding toward the Chin New Year Festival celebration. The festival is one of the most significant events for the Chin people and is celebrated annually by the Chin community worldwide. | Chin Community Brisbane (PDF 130 KB) |
Councillor Teresa Lane | 3 October 2024 | $250.00 | Hindu Ahlaya Sangam Qld Incorporated | Funding toward venue and band hire for a fundraising Gala July 2024. | Hindu Ahlaya Sangam Qld (PDF 130 KB) |
Councillor Teresa Lane | 3 October 2024 | $400.00 | Tokelau Community Brisbane Incorporated | Funding toward venue hire and catering for rehearsals in preparation for World of Cultures in August, Tokelau Language Week and the annual Independence Day and Flag Raising ceremony in October. | Tokelau Community Brisbane Incorporated (129 KB) |
Councillor Teresa Lane | 3 October 2024 | $294.00 | Hurricane Stars Club | Funding to purchase compasses for use in outdoor navigational and bushwalking activities. | Hurricane Stars Club (PDF 140 KB) |
Councillor Teresa Lane | 29 October 2024 | $1,000.00 | Logan Central Meals on Wheels | Funding towards a label printer, shirts for volunteers, magnetic car signs for organisation identification, and various items for Christmas and Fathers Day hampers. | Logan Central Meals on Wheels (PDF 138 KB) |
Councillor Teresa Lane | 29 October 2024 | $122.47 | Learn-A-Craft | Funding for bus hire to take community members with mobility issues on an outing to a sunflower farm and Japanese gardens in Toowoomba. The trip will include lunch and provide an opportunity to learn about various flora and fauna. | Learn-A-Craft (PDF 127 KB) |
Councillor Teresa Lane | 29 October 2024 | $500.00 | Berrinba East Primary P&C Association | Funding to hire an outdoor stage for the students annual Christmas Concert event. | Berrinba East Primary P&C Association (PDF 125 KB) |
Councillor Teresa Lane | 29 October 2024 | $250.00 | Guardians of Tomorrow | Funding for signage to help the Logan community locate their services, including op shops and training premises. | Guardians of Tomorrow (PDF 128 KB) |
Councillor Teresa Lane | 29 October 2024 | $750.00 | Logan City Historical Museum | Funding to purchase 2 dehumidifiers to protect the integrity of the Museums exhibition items, minimising their deterioration. | Logan City Historical Museum (PDF 126 KB) |
Division 3
Name |
Date allocation approved |
Amount allocated |
Organisation name |
Purpose |
Notice of Allocation |
---|---|---|---|---|---|
Councillor Mindy Russell |
21 August 2024 |
$200.00 |
Logan Central Meals on Wheels |
Funding towards a label printer, shirts for volunteers, magnetic car signs for organisation identification, and various items for Christmas and Fathers Day hampers. |
Logan Central Meals on Wheels (PDF 132 KB) |
Councillor Mindy Russell | 22 August 2024 | $650.00 | Mabel Park State High School | Funding toward BBQ catering for Mabel Park State High School's Community Connect expo. | Mabel Park State High School (PDF 136 KB) |
Councillor Mindy Russell | 17 September 2024 | $556.98 | Daisy Hill-Brentwood Downs Neighbourhood Watch | Funding for venue hire and morning tea to foster a friendly and relaxed community gathering, featuring participation from local police, residents, and Logan City Council to discuss crime prevention measures. | Daisy Hill-Brentwood Downs Neighbourhood Watch (PDF 133 KB) |
Councillor Mindy Russell | 17 September 2024 | $500.00 | Chin Community Brisbane Incorporated | Funding toward the Chin New Year Festival celebration. The festival is one of the most significant events for the Chin people and is celebrated annually by the Chin community worldwide. | Chin Community Brisbane Inc (PDF 131 KB) |
Councillor Mindy Russell | 28 October 2024 | $100.00 | Learn-A-Craft | Funding for bus hire to take community members with mobility issues on an outing to a sunflower farm and Japanese gardens in Toowoomba. The trip will include lunch and provide an opportunity to learn about various flora and fauna. | Learn-A-Craft (PDF 131 KB) |
Councillor Mindy Russell | 28 October 2024 | $289.92 | Guardians of Tomorrow | Funding for signage to help the Logan community locate their services, including op shops and training premises. | Guardians of Tomorrow (PDF 129 KB) |
Division 4
Name |
Date allocation approved |
Amount allocated |
Organisation name |
Purpose |
Notice of Allocation |
---|---|---|---|---|---|
Councillor Nathan St Ledger |
15 August 2024 |
$500.00 |
Village Rockers Incorporated |
Funding toward venue and band hire for a fundraising Gala July 2024. |
Village Rockers Incorporated (PDF 130 KB) |
Councillor Nathan St Ledger | 20 August 2024 | $561.85 | 5FOLD Limited | Funding toward promoting the Creative Kids Market. The market serves an educational purpose by teaching children key entrepreneurial and financial skills. | 5FOLD Limited (PDF 131 KB) |
Councillor Nathan St Ledger | 20 August 2024 | $1,640.00 | 5FOLD Limited | Funding toward a Christmas Hamper Appeal purchasing cardboard boxes to hold hamper items, also providing essential items, food and gifts to families facing financial hardship. | 5FOLD Limited (PDF 129 KB) |
Councillor Nathan St Ledger | 27 August 2024 | $250.00 | Logan Central Meals on Wheels | Funding towards a label printer, shirts for volunteers, magnetic car signs for organisation identification, and various items for Christmas and Fathers Day hampers. | Logan Central Meals on Wheels (PDF 173 KB) |
Councillor Nathan St Ledger | 3 September 2024 | $500.00 | Logan Child Friendly Community Limited | Funding for the licence to screen a movie at the Family and Community Place "Family Movie Night", aimed at fostering family bonding and promoting local engagement. |
Logan Child Friendly Community Limited (PDF 130 KB) |
Councillor Nathan St Ledger | 6 September 2024 | $1,000.00 | Lions Club of Logan Village Incorporated | Funding towards fuel for two cars to participate in the Variety Bash, fundraising used for food/respite/physical assistance to those less fortunate within the community. | Lions Club of Logan Village Inc (PDF 138 KB) |
Councillor Nathan St Ledger | 23 September 2024 | $250.00 | Qld PNG Rugby League Incorporated | Funding toward live streaming, camera operations and technicians at the PNG Kokomo 9s Sporting Carnival. | Qld PNG Rugby League Inc (PDF 129 KB) |
Councillor Nathan St Ledger | 24 September 2024 | $250.00 | IWA Australia Limited | Funding towards driving lessons for vulnerable members of the refugee community, including youth and single mothers. | IWA Australia Ltd (PDF 128 KB) |
Councillor Nathan St Ledger | 3 October 2024 | $1,000.00 | Logan Village State School P&C Association | Funding to replace the broken commercial fridge in the Logan Village State School tuckshop. | Logan Village State School P&C Association (PDF 134 KB) |
Councillor Nathan St Ledger | 3 October 2024 | $741.67 | Amber By Living Gems Residents Association Incorporated | Funding to buy gardening tools and materials for a new community garden group that encourages local seniors to be socially active and learn about sustainability. | Amber By Living Gems Residents Association (PDF 141 KB) |
Councillor Nathan St Ledger | 3 October 2024 | $350.00 | Beenleigh Yatala Junior Chamber of Commerce | Funding towards catering and awards for the Junior Chamber end of year event. | Beenleigh Yatala Junior Chamber of Commerce (PDF 132 KB) |
Division 5
Name |
Date allocation approved |
Amount allocated |
Organisation name |
Purpose |
Notice of Allocation |
---|---|---|---|---|---|
Councillor Paul Jackson |
10 September 2024 |
$357.85 |
Tokelau Community Brisbane Incorporated |
Funding toward venue hire and catering for rehearsals in preparation for World of Cultures in August, Tokelau Language Week and the annual Independence Day and Flag Raising ceremony in October. |
Tokelau Community Brisbane Inc (PDF 131.26KB) |
Councillor Paul Jackson | 18 September 2024 | $500.00 | Chin Community Brisbane Incorporated | Funding toward the Chin New Year Festival celebration. The festival is one of the most significant events for the Chin people and is celebrated annually by the Chin community worldwide. | Chin Community Brisbane Inc (PDF 128 KB) |
Councillor Paul Jackson | 20 September 2024 | $500.00 | Qld PNG Rugby League Incorporated | Funding toward live streaming, camera operations and technicians at the PNG Kokomo 9s Sporting Carnival. | Qld PNG Rugby League Inc (PDF 129 KB) |
Councillor Paul Jackson | 22 October 2024 | $889.28 | Tokelau Community Brisbane Incorporated | Funding toward venue hire and catering for rehearsals in preparation for World of Cultures in August, Tokelau Language Week and the annual Independence Day and Flag Raising ceremony in October. | Tokelau Community Brisbane Inc (PDF 127 KB) |
Division 6
Name |
Date allocation approved |
Amount allocated |
Organisation name |
Purpose |
Notice of Allocation |
---|---|---|---|---|---|
Councillor Tony Hall |
21 August 2024 |
$2,280.30 |
Loganlea State High School P&C Association |
Funding to purchase two covered tables and seats commemorating the Senior School Captains, leaving a legacy for future generations to enjoy. |
Loganlea State High School P&C Association (PDF 131 KB) |
Councillor Tony Hall | 21 August 2024 | $497.48 | Logan Central Meals on Wheels | Funding towards a label printer, shirts for volunteers, magnetic car signs for organisation identification, and various items for Christmas and Fathers Day hampers. | Logan Central Meals on Wheels (PDF 132 KB) |
Councillor Tony Hall | 6 September 2024 | $1,000.00 | Lions Club of Logan Village Incorporated | Funding towards fuel for two cars to participate in the Variety Bash, fundraising used for food/respite/physical assistance to those less fortunate within the community. | Lions Club of Logan Village Inc (130.33KB) |
Councillor Tony Hall | 18 September 2024 | $1,000.00 | IWA Australia Limited | Funding towards driving lessons for vulnerable members of the refugee community, including youth and single mothers. | IWA Australia Ltd (PDF 129 KB) |
Councillor Tony Hall | 3 October 2024 | $250.00 | Qld PNG Rugby League Incorporated | Funding toward live streaming, camera operations and technicians at the PNG Kokomo 9s Sporting Carnival. | Qld PNG Rugby League (PDF 143 KB) |
Councillor Tony Hall | 9 October 2024 | $700.00 | Youth Nation Australia | Funding to purchase equipment for the Unleashed Program, enabling continued community efforts to help young people make better choices | Youth Nation Australia (PDF 135 KB) |
Councillor Tony Hall | 10 October 2024 | $550.00 | Beenleigh Yatala Junior Chamber of Commerce | Funding towards catering and awards for the Junior Chamber end of year event. | Beenleigh Yatala Junior Chambers of Commerce (PDF 123 KB) |
Councillor Tony Hall | 30 October 2024 | $122.47 | Learn-A-Craft | Funding for bus hire to take community members with mobility issues on an outing to a sunflower farm and Japanese gardens in Toowoomba. The trip will include lunch and provide an opportunity to learn about various flora and fauna. | Learn-A-Craft (PDF 137 KB) |