Community Benefit Fund allocations 2024 / 2025 - Mayor
Mayor Jon Raven
Date allocation approved |
Amount allocated |
Organisation name |
Purpose |
Notice of Allocation |
---|---|---|---|---|
9 August 2024 |
$500.00 |
Browns Plains Little Athletics |
Funding towards end of season trophies. |
|
27 August 2024 | $500.00 | Logan Central Meals on Wheels | Funding towards a label printer, shirts for volunteers, magnetic car signs for organisation identification, and various items for Christmas and Fathers Day hampers. | Logan Central Meals on Wheels (PDF 137 KB) |
27 August 2024 | $500.00 | Village Rockers Incorporated | Funding toward venue and band hire for a fundraising Gala July 2024. | Village Rockers Inc (PDF 136 KB) |
6 September 2024 | $1,000.00 | IWA Australia Limited | Funding towards driving lessons for vulnerable members of the refugee community, including youth and single mothers. | IWA Australia Ltd (130.05KB) |
6 September 2024 | $500.00 | Indie School Logan | Funding towards the Special Assistance Schools student formal and graduation celebration. | Indie School Logan (PDF 129.88KB) |
6 September 2024 | $500.00 | Tokelau Community Brisbane Incorporated | Funding toward venue hire and catering for rehearsals in preparation for World of Cultures in August, Tokelau Language Week and the annual Independence Day and Flag Raising ceremony in October. | Tokelau Community Brisbane Inc (131.09KB) |
6 September 2024 | $500.00 | Hindu Ahlaya Sangam QLD Incorporated | Funding for the provision of tables, chairs, and trolleys for use by both members and visitors at the Temple. | Hindu Ahlaya Sangam QLD Inc (165.62KB) |
6 September 2024 | $1,000.00 | Lions Club of Logan Village Incorporated | Funding towards fuel for two cars to participate in the Variety Bash, fundraising used for food/respite/physical assistance to those less fortunate within the community. | Lions Club of Logan Village Inc (130.31KB) |
22 September 2024 | $500.00 | Chin Community Brisbane Incorporated | Funding toward the Chin New Year Festival celebration. The festival is one of the most significant events for the Chin people and is celebrated annually by the Chin community worldwide. | Chin Community Brisbane Inc (PDF 128 KB) |
22 September 2024 | $500.00 | Browns Plains State High School | Funding for a post-Year 12 formal mystery bus tour, offering a safe and enjoyable alternative to traditional after-parties. | |
22 September 2024 |
$1,000.00 | Qld PNG Rugby League Incorporated | Funding toward live streaming, camera operations and technicians at the PNG Kokomo 9s Sporting Carnival. | Qld PNG Rugby League Inc (PDF 129 KB) |
3 October 2024 | $500.00 | Logan River Family History Incorporated | Funding for a portable display board and table cover for use at local community events. | |
3 October 2024 | $500.00 | Beenleigh Yatala Junior Chamber of Commerce | Funding towards catering and awards for the Junior Chamber end of year event. | Beenleigh Yatala Junior Chamber of Commerce (PDF 127 KB) |
30 October 2024 | $500.00 | Park Ridge AFC Incorporated | Funding towards sporting trophies and awards for an end-of-season presentation night. | Park Ridge AFC (PDF 123 KB) |
1 November 2024 | $500.00 | Crestmead State School P&C Association | Funding toward screen hire & lighting for a community movie night hosted by the Crestmead State School P&C Association. | Crestmead State School P&C Assoc (PDF 124 KB) |
1 November 2024 | $500.00 | Logan City Historical Museum | Funding to purchase 2 dehumidifiers to protect the integrity of the Museums exhibition items, minimising their deterioration. | Logan City Historical Museum (PDF 128 KB) |
1 November 2024 | $500.00 | Learn-A-Craft | Funding for bus hire to take community members with mobility issues on an outing to a sunflower farm and Japanese gardens in Toowoomba. The trip will include lunch and provide an opportunity to learn about various flora and fauna. | |
6 November 2024 | $800.00 | Queensland Fast Family and Communities of Australia | Funding towards the hire of a stage, chairs, tables and lighting for the Samoan and Pacifica Independence Day event held at Bill Norris Oval, Beenleigh. | Queensland Fast Family Communities of Australia (PDF 72 KB) |
21 January 2025 | $699.80 | Southern Stars Baseball Club Incorporated | Funding for catering and trophies for the clubs 30th anniversary end of season function. | Southern Stars Baseball Club Incorporated (PDF 120KB) |
21 January 2025 | $250.00 | Lions Club of Logan Village Incorporated |
Funding towards the 2024 charity golf day including course hire, lunches, trophies and prizes. Funds are raised for causes including Multiple Sclerosis Qld, Rosies, 4Voices and Hummingbird House. |
Lions Club of Logan Village Incorporated (PDF 182 KB) |
21 January 2025 | $500.00 | Browns Plains and District Junior Rugby Union Club Incorporated | Funding to purchase high-quality training bags which are essential for creating a safer and more effective training environment for players. | Browns Plains and District Junior Rugby Union Club Incorporated (PDF 120 KB) |
21 January 2025 | $300.00 | Boronia Heights State School | Funding for Laser Tag and a Van Game Theatre at an end-of-year celebration at Boronia Heights State School, aimed at encouraging positive behaviour among students. | Boronia Heights State School (PDF 108 KB) |
21 January 2025 | $500.00 | SU Australia Ministries Limited - Beenleigh Region Combined Chaplaincy | Funding toward equipment hire, venue hire and catering for the Annual Chaplaincy dinner and auction. | SU Australia Ministries Limited - Beenleigh Region Combined Chaplaincy (PDF 128 KB) |
21 January 2025 | $300.00 | Berrinba East Primary P&C Association | Funding to hire an outdoor stage for the students annual Christmas Concert event. | Berrinba East Primary P&C Association (PDF 126 KB) |
21 January 2025 | $300.00 | Tokelau Community Brisbane Incorporated | Funding toward catering, PA system and cold room hire for rehearsals in preparation for Tokelau Language Week and the annual Independence Day and Flag Raising ceremony in October. | Tokelau Community Brisbane Incorporated (PDF 134 KB) |
21 January 2025 | $499.25 | Springwood Tri-Service RSL Sub Branch Incorporated | Funding to buy a laptop to play music at commemoration events throughout the year, including Vietnam Veterans Day and Remembrance Day. | Springwood Tri-Service RSL Sub Branch Incorporated (PDF 116 KB) |
21 January 2025 | $87.50 | Matu Community of Queensland Incorporated | Funding for venue hire, decorations, and catering for the youth awards gala dinner to celebrate the academic achievements of Logan Matu community students. | Matu Community of Queensland Incorporated (PDF 132 KB) |
28 January 2025 | $250.00 | Upper Room Crisis Care Centre | Funding to provide Christmas hampers to low-income families and vulnerable individuals within the Logan community, including basic school supplies for struggling families with children. | Upper Room Crisis Care Centre (PDF 143 KB) |
21 February 2025 | $500.00 | Browns Plains State High School | Funding towards a post Year 12 formal mystery bus tour, providing a safe and fun alternative to formal after-parties. | Browns Plains State High School (PDF 83 KB) |
19 March 2025 | $300.00 | LC5 Neighbourhood Watch | Funding to purchase bottled water for attendees of the free community Easter Fun Day 2025 | Neighbourhood Watch (PDF 121 KB) |
20 March 2025 | $500.00 | Logan Beaudesert Country Music Club Inc. | Funding for venue hire for the Logan Beaudesert Country Music Club's monthly social, held on the 4th Sunday each month (except December) | Logan Beaudesert Country Music Club (PDF 124 KB) |
21 March 2025 | $190.00 | Logan City Philatelic Society Inc (Logan Stamp Club) | Funding toward venue hire, event setup and catering for the 2024 Annual Stamp and Coin Fair. | Logan City Philatelic Society Inc (Logan Stamp Club) (PDF 121 KB) |