A-Z Directory
Do you have a city maintenance issue or other request? Use our A to Z listing to find out who to contact.
| Enquiry | Contact | Phone | Form / web link | |
|---|---|---|---|---|
| Abandoned vehicles | Logan City Council | 07 3412 3412 | council@logan.qld.gov.au | Abandoned vehicles |
| Address change | Logan City Council | 07 3412 5230 | council@logan.qld.gov.au | Change of Mailing Address |
| Ambulance (non-emergency transportation) | Logan Hospital | 07 3299 8899 | ||
| Birth, death and marriage certificates | Births, Deaths and Marriages | 07 3247 9203 | ||
| Blue Card (Working with/around children) | Commission for children and young people | 07 3247 5145 | ||
| Brisbane City Council | Brisbane City Council | 07 3403 8888 | ||
| Bus and train services (Brisbane/state) | Trans Info | 131 230 | ||
| Bus services (Logan) | Clark Bus Service | 07 3200 9606 | ||
| Court | Beenleigh Magistrates Court | 07 3884 7500 | ||
| Development applications | Logan City Council | 07 3412 5269 | ||
| Fallen trees | Logan City Council | 07 3412 3412 | ||
| Footpaths (maintenance of) | Logan City Council | 3412 5436 | ||
| Fireworks | Department of Employment, Economic Development and Innovation | 132 523 | ||
| First home owners grant | Office of State Revenue | 1300 300 118 | ||
| Gold Coast City Council | Gold Coast City Council | 1300 694 222 | ||
| Graffiti | Logan City Council | 1800 731 026 |
council@logan.qld.gov.au | Graffiti Removal Consent (PDF 69 KB) |
| Health and general wellbeing | Queensland Health Community Health Centre | 07 3290 8900 | ||
| Justice of the Peace | Justice of the Peace Commission | 07 3239 6098 | ||
| Land valuations | Department of Natural Resources | 07 3884 8020 | ||
| Microchip records | Central Animal Records | 1800 333 202 | ||
| Mowing of footpaths | Logan City Council | 07 3412 5338 | council@logan.qld.gov.au | |
| Neighbour disputes (civil matter) | Logan Police | 07 3826 1888 | ||
| Overgrown land | Logan City Council | 07 3412 5318 | ||
| Parks maintenance | Logan City Council | 07 3412 5338 | council@logan.qld.gov.au | |
| Playground equipment - damaged | Logan City Council | 07 3412 3412 | ||
| Potholes | Logan City Council | 07 3412 5436 | roadmaintenance@logan.qld.gov.au | |
| Public toilets | Logan City Council | 07 3412 5338 | council@logan.qld.gov.au | |
| Public transport enquiries | Translink | 131 230 | ||
| Queensland Transport | Department of Queensland Transport | 13 23 80 | ||
| Rainwater tank rebates | Queensland Water Commission | 1800 243 585 | ||
| Rates | Logan City Council | 07 3412 5230 | council@logan.qld.gov.au | |
| Roads - maintenance | Logan City Council | 07 3412 5436 | roadmaintenance@logan.qld.gov.au | |
| Signs - damaged | Logan City Council | 07 3412 5436 | roadmaintenance@logan.qld.gov.au | |
| Signs - new | Logan City Council | 07 3412 4572 | council@logan.qld.gov.au | |
| Street light faults | Energex | 13 12 53 | ||
| Street lights - new requests | Logan City Council - Divisional Councillor | 07 3412 5550 | ||
| Tips, types of waste, problems with bins, kerbside collection | Logan City Council | 07 3412 5459 | council@logan.qld.gov.au | |
| Translation services | Legal Aid - Logan City Multicultural Neighbourhood Centre | 07 3808 4463 | ||
| Water | Allconnex Water | 1300 000 928 | Allconnex Water | |
| Water restrictions | Queensland Water Commission | 1300 789 906 | ||
| Wildlife | National Parks and Wildlife | 1300 130 372 |

